This SAP FICO End User Guide (1142 Pages PDF) provides a comprehensive list of 226 no of transactional processes. Each process is accompanied by a Business Process Overview, Tips & Tricks, and Procedural Steps, including screenshots.
Complete list of FICO transaction codes covered in this document are as follows;
| Transaction Code | Process Description |
| ABAA | Unplanned Depreciation |
| ABAON | Asset Sale without Customer |
| ABAVN | Asset Retirement by Scrapping |
| ABSO | Miscellaneous Transacations |
| ABUMN | Intra Company Asset Transfer |
| ABZON | Asset Acquisition with Automatic Offsetting Entry |
| AFAB | Post Depreciation |
| AFAR | Recalculate Depreciation |
| AIAB | Settelment AUC Asset |
| AIBU | Transfer Assets Under Constructions |
| AJAB | Asset Accounting Year End Closing |
| AJRW | Asset Accounting Fiscal Year Change |
| AS01 | Create Asset Master Record |
| AS02 | Change Asset Master Record |
| AS03 | Display Asset Master Record |
| AW01N | Asset Explorer |
| CK11N | Create Product Cost Estimate |
| CK24 | Allow Marking of Standard Cost Estimates |
| CK40N | Create Product Cost Estimate |
| CK44 | Delete Costing Run |
| CK80 | 99 Analyze Cost Component Split for Planned Cost |
| CKR1 | Reorganization of Cost Estimate |
| CO43 | Actual Overhead Calculation |
| CO88 | Actual Settlement Production or Process Order |
| F-01 | Create Sample Document |
| F-28 | Customer Incoming Payment |
| F-47 | Post Down Payment Request |
| F-48 | Posting Vendor Down Payment |
| F-53 | Manual Outgoing Payment |
| F-54 | Clear Vendor Down Payment |
| F-58 | Post Payment + Printout |
| F-63 | Park Vendor Invoice |
| F-92 | Asset Retirement with Customer |
| F.07 | AR & AP Balance Carry Forward |
| F.13 | Automatic Clearing |
| F.14 | Executing a Recurring Journal Entry |
| F.15 | Recurring Entry Documents |
| F.17 | AR Balance Confirmation – Print Letters |
| F.18 | AP Balance Confirmation – Print Letters |
| F.19 | Analyse GRIR Clearing Accounts and Display Acquistion Tax |
| F.27 | Periodic Account Statements |
| F.2B | Calculate Interest on Arrears |
| F.2C | Calculate Interest on Arrears |
| F.31 | Credit Overview |
| F.34 | Credit Limit Data Mass Change |
| F.57 | Delete Sample Document |
| F.61 | Trigger for Correspondence |
| F.64 | Maintain Correspondence Request |
| F.80 | Mass Document Reversal |
| F.81 | Reverse Accrual or Deferral Document |
| F110 | Create Automatic Payment |
| F150 | Dunning |
| FAGLB03 | Display GL Account Balance |
| FAGLF101 | Sorting or Reclassification (New) |
| FAGLGA35 | Execute Actual Distribution |
| FAGLGVTR | Balanc Carryforward (GL Account) |
| FAGLL03 | Display GL Account Line Items |
| FAGL_FC_TRANS | Currency Transalation |
| FAGL_FC_VAL | Foreign Currency Valuation |
| FB02 | Change Document |
| FB03 | Display Document |
| FB04 | Display Document Changes |
| FB08 | Reverse Individual Document |
| FB12 | Request for Correspondence |
| FB41 | Post Tax Payable |
| FB50 | Enter GL Journal Entry |
| FB60 | AP Vendor Invoice |
| FBD1 | Create Recurring Entry |
| FBL1N | Display Vendor Account Line Items |
| FBL5N | Display Customer Account Line Items |
| FBM2 | Change Sample Document |
| FBM3 | Display Sample Document |
| FBRA | Reset cleared items |
| FBS1 | Enter Accrual or Deferral Documents |
| FBV0 | Post Parked Document |
| FBV2 | Changed Parked Documents |
| FBV5 | Parked Document Changes |
| FCH7 | Reprint Check |
| FCH8 | AP Reverse Payment |
| FCHN | Check Register |
| FCHR | Online Cashed Checks |
| FD01 | Create Customer (Accounting) |
| FD02 | Change Customer (Accounting) |
| FD03 | Display Customer (Accounting) |
| FD05 | Block Unblock Customer (Accounting) |
| FD06 | Mark Customer for Deletion (Accounting) |
| FD10N | Display Customer Account Balances |
| FD11 | Customer Account Analysis |
| FD24 | Credit Management Changes |
| FD32 | Customer Credit Management Change |
| FD33 | Customer Credit Management Display |
| FK01 | Create Vendor (Accounting) |
| FK02 | Change Vendor (Accounting) |
| FK03 | Display Vendor (Accounting) |
| FK05 | Block Unblock Vendor (Acctounting) |
| FK06 | Mark Vendor for Deletion (Accounting) |
| FK10N | Display Vendor Balances |
| FKMT | Account Assignment Model |
| FLB1 | Reprocess Lock Box |
| FLB2 | Lock Box Import |
| FS00 | GL Account Master Record maintenance |
| FS04 | GL Account Changes (Centrally) |
| KA01 | Create Cost Element |
| KA02 | Change Cost Element |
| KA03 | Display Cost Element |
| KA06 | Create Secondary Cost Element |
| KABL | Planning Report – Orders |
| KAH1 | Create Cost Element Group |
| KAH2 | Change Cost Element Group |
| KAH3 | Display Cost Element Group |
| KB21N | Enter Direct Activity Allocation |
| KE13N | Upload CO-PA Excel Planning |
| KE1E | Transfer Quantities to SOP |
| KE21N | Actual Postings Create Line Item |
| KE24 | Display Actual Line Items |
| KE30 | Run Profitability Report |
| KE31 | Create Profitability Report |
| KEPM | Edit Planning Data – Set up Planning Sale Data |
| KEU5 | CO-PA – Actual postings Transfer Overheads from Cost Centers |
| KEUB | CO-PA Plan assessment of cost center costs |
| KGI2 | Actual Overhead Calculation |
| KK04 | Statistical Key Figures Master Data Report |
| KKA0 | Change Cut Off Period |
| KKAO | Calculate Work In Progress |
| KKBC_HOE | Summarized Analysis with defined summarization Hierarchy |
| KKBC_MAT | Analyze Material Cost Estimate-Cost Elements |
| KKFB | Display Variance Line Items for Orders |
| KKRV | Data Collection for Product Drill Down |
| KKS1 | Variance Calculation |
| KKS2 | Variance Calculation Production Orders-Individual Processing |
| KKS5 | Varinance Calculation Product Cost Collectors-Collective |
| KKS6 | Varinance Calculation Product Cost Collectors – Indivi |
| KL01 | Create Activity Type |
| KL02 | Change Activity Type |
| KL03 | Display Activity Type |
| KL04 | Delete Activity Type |
| KL13 | Activity Type Master Data Report |
| KL13 | Display Activity Type – Report |
| KLH1 | Create Activity Type Group |
| KLH2 | Change Activity Type Group |
| KLH3 | Display Activity Type Group |
| KO01 | Create Internal Order |
| KO02 | Change Internal Order |
| KO03 | Display Internal Order |
| KO14 | Copy Planning for Internal Orders |
| KO22 | Change Original Budget |
| KO30 | Availability Control Background Job Activation for Orders |
| KO32 | Deactivate Availability Control for Orders |
| KO88 | Actual Settelment Order |
| KO8G | Actual Settelment Internal Orders |
| KO9E | Planned Settelment Internal Orders |
| KO9G | Planned Settelment Internal Orders |
| KOC4 | Cost Analysis |
| KOCO | Budget Carryforward |
| KOH1 | Create Internal Order Group |
| KOH2 | Change Internal Order Group |
| KOH3 | Display Internal Order Group |
| KOK5 | Internal Orders Master Data Report |
| KP04 | Set Planner Profile |
| KP06 | Change Cost Element Activity Input Planning |
| KP26 | Change Plan data for Activity Types |
| KP97 | Copy Planning for Cost Centers |
| KP98 | Copy Actual to Plan for Cost Centers |
| KPF6 | Change Cost ElementActivity Input Planning |
| KPSI | Execute Plan Price Calculation |
| KS01 | Create Cost Center |
| KS02 | Change Cost Center |
| KS03 | Display Cost Center |
| KS04 | Delete Cost Center |
| KS13 | Cost Center Master Data Report |
| KSA8 | Plan Accrual Calculation for Cost Centers |
| KSB1 | Display Actual Line Items |
| KSBL | Planning Report |
| KSH1 | Create Cost Center Group |
| KSH2 | Change Cost Center Group |
| KSH3 | Display Cost Center Group |
| KSPP | Transfer Planned Activity Requirements from Production |
| KSU1 | Create Actual Assessment |
| KSU2 | Change Actual Assessment |
| KSU3 | Display Actual Assessment |
| KSU5 | Execute Actual Assessment |
| KSUB | Execute Plan Cost Assessment |
| KSV5 | Execute Actual Distribution |
| OB08 | Maintain Exchange Rates |
| OB52 | Maintain FI Posting Periods |
| OKEON | Change Cost Center Std Hierarchy |
| OKEV | Maintain Versions |
| OKP1 | Period Lock Change |
| PR05 | Create Trip and Enter Receipts |
| PRRW | Transfer Costs to Accounting |
| S_ALR_87005830 | Check Version Validity |
| S_ALR_87012078 | Due Date Analysis for Vendor Open Items |
| S_ALR_87012086 | Vendor List |
| S_ALR_87012087 | List of Vendor Addresses |
| S_ALR_87012089 | Display Changes to Vendors |
| S_ALR_87012105 | List of Vendor Down Payments Open on Key date |
| S_ALR_87012179 | Customer List |
| S_ALR_87012180 | List of Customer Addresses |
| S_ALR_87012182 | Display Changes to Customers |
| S_ALR_87012277 | GL Account Balances |
| S_ALR_87012282 | GL Line Items, List for Printing |
| S_ALR_87012308 | Display Changes to GL Accounts |
| S_ALR_87012326 | Chart of Accounts |
| S_ALR_87012394 | Record of Use and SalesTaxes (USA) |
| S_ALR_87012993 | Orders Actual,Plan & Variance |
| S_ALR_87012996 | Orders by Cost Element |
| S_ALR_87013611 | Cost Centers Actual Plan Variance |
| S_ALR_87013633 | Cost Centers Actual Plan Variance Previous year |
| S_ALR_87013647 | Activity Types Scheduled Plan |
| S_ALR_87099918 | Primary Cost Planning-Depreciation and Interest |
| S_ALR_87099930 | Analyze or Compare Material Cost Estimate |
| S_ALR_87099931 | Price vs Cost Estimate |
| S_BCE_68000174 | Update Exchange Rates |
| S_P99_41000111 | Analyze Compare Material Cost Estimates |
| S_PCO_36000218 | Receivables Segment |
| S_PCO_36000219 | Payables Segment |
| S_PL0_86000028 | Financial Statement ActualActual Comparison |
| S_PL0_86000030 | GL Account Balances |
| S_POO_7000134 | Generic Withholding Tax Reporting |
| VA88 | Actual Settlement Sales Orders |
| XK01 | Create Vendor (Central) |
| XK02 | Change Vendor (Central) |
| XK03 | Display Vendor (Central) |
| XK04 | Display Changes Vendor (Central) |
| XK05 | Block Unblock Vendor (Central) |
| XK06 | Flag for Deletion Vendor (Central) |
Hello, I am very interested in your document. Could you please share the link to download it? I would really appreciate it. Thank you very much!